$3229 per person twin share Outside
Wed | 01/30/2019 | 06:00 PM | DEPART | SYDNEY | AUSTRALIA |
Thu | 01/31/2019 | 12:00 AM | CRUISE | (none) | (none) |
Fri | 02/01/2019 | 12:00 AM | CRUISE | (none) | (none) |
Sat | 02/02/2019 | 07:00 AM | CRUISE | CRUISE MILFORD SOUND | NEW ZEALAND |
Sat | 02/02/2019 | 09:00 AM | CRUISE | CRUISE DOUBTFUL SOUND | NEW ZEALAND |
Sat | 02/02/2019 | 02:00 PM | CRUISE | CRUISE DUSKY SOUND | NEW ZEALAND |
Sun | 02/03/2019 | 09:00 AM | ARRIVE-DOCK | DUNEDIN | NEW ZEALAND |
Sun | 02/03/2019 | 07:00 PM | DEPART | DUNEDIN | NEW ZEALAND |
Mon | 02/04/2019 | 08:00 AM | ARRIVE-TENDER | AKAROA | NEW ZEALAND |
Mon | 02/04/2019 | 05:00 PM | DEPART | AKAROA | NEW ZEALAND |
Tue | 02/05/2019 | 08:00 AM | ARRIVE-DOCK | PICTON | NEW ZEALAND |
Tue | 02/05/2019 | 05:00 PM | DEPART | PICTON | NEW ZEALAND |
Wed | 02/06/2019 | 07:00 AM | ARRIVE-DOCK | WELLINGTON | NEW ZEALAND |
Wed | 02/06/2019 | 07:00 PM | DEPART | WELLINGTON | NEW ZEALAND |
Thu | 02/07/2019 | 08:00 AM | ARRIVE-DOCK | NAPIER | NEW ZEALAND |
Thu | 02/07/2019 | 03:00 PM | DEPART | NAPIER | NEW ZEALAND |
Fri | 02/08/2019 | 07:00 AM | ARRIVE-DOCK | TAURANGA | NEW ZEALAND |
Fri | 02/08/2019 | 05:00 PM | DEPART | TAURANGA | NEW ZEALAND |
Sat | 02/09/2019 | 08:00 AM | ARRIVE-TENDER | BAY OF ISLANDS | NEW ZEALAND |
Sat | 02/09/2019 | 05:00 PM | DEPART | BAY OF ISLANDS | NEW ZEALAND |
Sun | 02/10/2019 | 07:00 AM | ARRIVE-DOCK | AUCKLAND | NEW ZEALAND |
Sun | 02/10/2019 | 02:00 PM | DEPART | AUCKLAND | NEW ZEALAND |
Mon | 02/11/2019 | 12:00 AM | CRUISE | (none) | (none) |
Tue | 02/12/2019 | 12:00 AM | CRUISE | (none) | (none) |
Wed | 02/13/2019 | 07:00 AM | ARRIVE-DOCK | SYDNEY | AUSTRALIA |
BOOK NOW!!